SHAHID TONDGOOIAN Petrochemical Complex PTA2 / PET2 Plants
Client: | SHAHID TONDGOOIAN Petrochemical Company | ||||||
Contractor: | BONAVAR Co. | ||||||
Location: | BANDAR IMAM | ||||||
Capacity: | PET (Poly Ethylene Terephetalate): 396,000 TPY
PTA (Pure Therfetalic Acid): 350,000 TPY |
||||||
License: | PTA – 2 | PET-2 | |||||
Licensor | MCC- Japan | NOYVALLESINA – Italy | |||||
Basic Engineering | Tomen + MHI | NOYVALLESINA – Italy | |||||
Scope of Work : | Managing Contractor (MC) Services | ||||||
PTA – 2 | PET-2 | ||||||
Volume of Works: | – Concrete Works: | 46,610 | m3 | 87,413 | m3 | ||
– Steel Structure: | 4,564 | Tons | 6,189 | Tons | |||
– Equipment: | 5,680 | Tons | 5,064 | Tons | |||
– Piping: | 356,000 | ID | 376,771 | ID | |||
– Piling (Different Size) : | 1,491 | Pcs | 743 | Pcs |
MIDUK Copper Concentration Complex Engineering, Procurement & Management Services for Local Supply of Equipment
Client: | National Iranian Copper Industries Co. (NICICO) | |
Contractor:
Sub-contractor: |
BONAVAR + NIPEC Co. Joint Venture (NIPBON)
NORAHANSANAYE CO. (Engineering & Design Services) |
|
Location : | MIDUK – KERMAN | |
Capacity: | 224,000 TPY | |
Major Partner: | SVEDALA Co. | |
Scope of Work : | 1-Detail Engineering
2- Supply of Equipment & Materials 3- Supervision over Erection & commissioning. 4– Performance Test. |
|
Volume of Works: | – Steel Structure | ____ Tons |
– Equipment | ____ Tons | |
– Piping | ____ ID | |
– Electrical Cabling | ____ Km | |
– Support | ____ Tons | |
– Insulation | ____ m² | |
– Painting & Sand Blast | ____ m² |
ESFAHAN Oil Refining Company Cooling Tower Project
Client: | ESFAHAN Oil Refining Company |
Contractor: | BONAVAR Co. |
Capacity: | 60,000 GPM |
Location : | ESFAHAN |
Scope of Work : | Tendering Services & Managing Contractor (MC) |